ABRASION RESISTANT STEEL (Wear Resistant Steel)
ABRASION RESISTANT STEEL (Wear Resistant Steel)
Description:
AR400, AR 450 , AR 500 ,AR550 and AR 600 are high hardness conventional low alloy martensitic steel grades for use in applications requiring high resistance to wear, impact and abrasion. These steels have a nominal hardness of 400, 450 ,500 ,550 and 600 HB respectively. The low carbon and alloying elements incorporated with heat-treated intense roller quenching and/or the tempering process ensure an optimal combination of hardness, toughness and weldability.
Appicaltion:
Earthmoving equipment, chute liners, hoppers, wear plates, clamshell buckets, truck bowl liners and storage-bin liners.
Asphalt dryer wear strips, Baffle plates, Bang boards, Brick recliners, Brick and tile dies, Bucket lips Bulldozer blades and mouldboards
Chain drags skip bars, Chute liner strips, Chute sides, Coal screens, Concrete mixer spiral strips, Conveyor bucket, Conveyor plates, Crushers
Diesel locomotive wear plate, Dragline strips, Dragline bucket, Dredge buckets, Dredge pipe recliners Dredge pumps, Dump truck beds
Fan blades, Fan housing recliners, Feed grinding mills, Foundry shakeout machines, Fresno buttons
Gravel chutes, Gravel screens
LHD Bucket, Liner plates, Log conveyors
Mine digger teeth, Mixer blades
Off skip unloading chutes, Ore bin conveyor chutes, Ore chutes
Pedestal & journal box liners, Pug mill knives, Pug mill mining plates, Pulp wood chutes
Quarry and mine skips, Quarry truck liners
Race bars, Recliners, Recliner bars for crushers, Rollers, Roto plates, Rock Tippers
Sandblast plates, Sand chutes, Scarifier teeth, Scrapers, Shaft bin chutes, shot blast plates, Shovel bucket, Shovel bucket wear plate, Skip conveyors, Skip car plates, Sluice pipes, Snowplough shoes, Spouts, Steel mill equipment, Stone chutes, Street sweeper shoe
Tongs, Trailer Buttons, Trenching Machine Teeth, Truck Bed Stripping Bars, Truck Buttons, Tippers
Underground loading pockets, Under ground mini dump trucks
Wear plates, Wear strips on paving -machines, Wheel Abrator part
Hardness Designation (Guaranteed)
| Grade | Hardness | Ceq(%) | For Thickness |
|---|---|---|---|
| AR- 400 | 400 +/- (30) HBW | 0.40 -0.73 Max | 5mm-102mm |
| AR- 450 | 450 +/- (25) HBW | 0.50 -0.75 Max | 5mm-80mm |
| AR- 500 | 500 +/- (40) HBW | 0.55- 0.78 Max | 5mm-80mm |
| AR- 550 | 550 +/- (40) HBW | ------- | 5mm-32mm |
| AR- 600 | 600 +/-(40) HBW | -------- | 5mm-25mm |
**Core hardness could be guaranteed if customer would request.
***Brinell Hardness can be by measured by milling of surface 1-2mm (As per EN ISO6506-1)
CHEMICAL COMPOSITION: (Maximum Ladle Analysis)
| Grade | C | Si | Mn | P | S | CR | MO | V | Ti | B | Ni |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AR- 400 | 0.20 | 0.55 | 1.60 | 0.03 | 0.03 | 1.20 | 0.50 | 0.10 | 0.02 | 0.004 | 0.50 |
| AR- 450 | 0.25 | 0.55 | 1.60 | 0.03 | 0.03 | 1.50 | 0.50 | 0.10 | 0.02 | 0.004 | 0.70 |
| AR- 500 | 0.30 | 0.55 | 1.60 | 0.03 | 0.03 | 1.50 | 0.50 | 0.10 | 0.02 | 0.004 | 1.00 |
| AR- 550 | 0.35 | 0.55 | 1.60 | 0.03 | 0.03 | 0.80 | 0.50 | 0.10 | 0.02 | 0.004 | 1.50 |
| AR- 600 | 0.45 | 0.55 | 1.60 | 0.03 | 0.03 | 0.80 | 0.50 | 0.10 | 0.02 | 0.004 | 1.50 |
Mechanical Properties (Typical Values)
| Grade | Yield Strength (Mpa) | Tensile Strength(MPa) | Elongation (A5)% | Temperature | Joules |
|---|---|---|---|---|---|
| AR- 400 | 1000 | 1250 | 12 | -40 | >27 |
| AR- 450 | 1100 | 1350 | 10 | -40 | >27 |
| AR- 500 | 1200 | 1450 | 8 | -40 | >27 |
| AR- 550 | 1250 | 1550 | 8 | NA | NA |
| AR- 600 | --- | --- | --- | NA | NA |
Recommended Bending Radius and Bending Direction
| Grade | Perpendicular to Rolling Direction | Parallel to Rolling Direction |
|---|---|---|
| AR- 400 | 3.5 x t | 4.5 x t |
| AR- 450 | 4.5 x t | 5.5 x t |
| AR- 500 | 5.5 x t | 6.5 x t |
| AR- 550 | Bending is not recommended. | Bending is not recommended. |
| AR- 600 | Bending is not recommended. | Bending is not recommended. |
Welding and Cutting Methods
| Welding Method | AR plates are very convenient in welding .Lower carbon equivalent of plates results good weldability . And all conventional welding methods like submerged arc welding , inert gas welding, manual electric welding can be applied . |
|---|---|
| Cutting Methods | AR Plates may cut easiliy at site with different cutting methods like Oxy-fuel cutting, Laser cutting, Plasam cutting , Waterjet cutting and Pug cutting methods. |
| UltraSonic Testing | Thickness above 8mm ,all plates are UT tested and controlled against class S2, E2 according to EN 10160 |
| Precautions | AR plates are quenched and subsequently tempered then by default stress relieved plates; quality may reduce with exposure of temperature above 200 ÂșC while cutting or handling of plates. |
APPROXIMATE EQUIVALENT -ABRASION OR WEAR RESISTANT PLATES WORLDWIDE
| ABRASION OR WEAR RESISTANT PLATES | PRODUCTION RANGE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BRAND NAME | 400-BHN RANGE | 450-BHN RANGE | 500-BHN RANGE | 550-BHN RANGE | 600-BHN RANGE | MILL NAME (MAKE) | COUNTRY (ORIGIN) | THICKNESS RANGE | WIDTH RANGE | LENGTH RANGE |
| ROCKSTAR | 360 - 430 | 425 - 475 | 450 - 540 | --- | --- | AMNS | INDIA | 6MM - 80MM | 1.50 to 3.0 meter | 12 Meter MAX |
| ROCKHARD | 370 - 430 | 425 - 475 | 470 - 550 | --- | --- | JSPL | INDIA | 6MM - 100MM | 1.50 to 3.0 meter | 12 Meter MAX |
| EVERHARD | 370 - 430 | 425 - 475 | 460 - 540 | 510 - 590 | 560 - 540 | JFE STEEL | JAPAN | 5MM - 101 MM | 1.50 to 3.0 meter | 12 Meter MAX |
| ABREX | 360 - 440 | 410 - 490 | 450 - 550 | --- | 550 - 650 | NSSMC | JAPAN | 3MM - 100MM | 1.50 to 3.0 meter | 12 Meter MAX |
| SUMIHARD | 360 - 440 | 410 - 490 | 450 - 550 | --- | --- | SUMITOMO METAL | JAPAN | 3MM - 100MM | 1.50 to 3.0 meter | 12 Meter MAX |
| WELHARD | 360 - 440 | 410 - 490 | 450 - 550 | --- | --- | NIPPON STEEL | JAPAN | 3MM - 100MM | 1.50 to 3.0 meter | 12 Meter MAX |
| HARDOX | 370 - 430 | 425 - 475 | 470 - 540 | 510 - 590 | 560 - 640 | SSAB | SWEDEN | 3MM - 120MM | 1.50 to 3.0 meter | 12 Meter MAX |
| RAEX | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | RUUKKI | FINLAND | 2MM - 80MM | 1.50 to 3.0 meter | 12 Meter MAX |
| QUARD | 360 - 440 | 410 - 490 | 450 - 550 | 510 - 590 | --- | NLMK | BELGIUM | 5MM - 60MM | 1.50 to 3.0 meter | 12 Meter MAX |
| FORA | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | INDUSTEEL | BELGIUM | 5MM - 60MM | 1.50 to 3.0 meter | 12 Meter MAX |
| CREUSERBRO | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | INDUSTEEL | BELGIUM | 5MM - 60MM | 1.50 to 3.0 meter | 12 Meter MAX |
| ABRAZO | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | TATA CORUS | UK | 6MM - 80MM | 1.50 to 3.0 meter | 12 Meter MAX |
| MIILUX | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | MIILUX | TURKEY | 6MM - 80MM | 1.50 to 3.0 meter | 12 Meter MAX |
| SIDUR | 370 - 430 | 425 - 475 | 470 - 540 | 510 - 590 | 560 - 640 | ACRONI | SLOVENIA | 3MM - 120MM | 1.50 to 3.0 meter | 12 Meter MAX |
| NICRODUR | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | ACRONI | SLOVENIA | 3MM - 120MM | 1.50 to 3.0 meter | 12 Meter MAX |
| DILLIDUR | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | DILLINGER HUTTE | GERMANY | 8MM - 150MM | 1.50 to 3.0 meter | 12 Meter MAX |
| BRINAR | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | SALZGITTER | GERMANY | 3MM - 100MM | 1.50 to 3.0 meter | 12 Meter MAX |
| XAR | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | THYSSENKRUPP | GERMANY | 3MM - 100MM | 1.50 to 3.0 meter | 12 Meter MAX |
| PERDUR | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | THYSSENKRUPP | GERMANY | 4MM - 10MM | 1.50 to 3.0 meter | 12 Meter MAX |
| BISALLOY | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | BISALLOY | AUSTRALIA | 5MM - 60MM | 1.50 to 3.0 meter | 12 Meter MAX |
| DUROSTAT | 370 - 430 | 425 - 475 | 470 - 540 | --- | --- | VOESTALPINE | AUSTRIA | 5MM - 60MM | 1.50 to 3.0 meter | 12 Meter MAX |
ABRASION RESISTANT PLATES ARE BEING USED FOR BELOW
HEAVY DUTY BUCKET
ROCK BUCKET
EXTREME HEAVY-DUTY BUCKET
LOADER BUCKET
SIEVE BUCKET
Our Partners
International & Domestic Partner